R14 Teflon
SAE 100R14
Tube:Temperature chemical resistant PTFE material
Cover: braided with stainless steel
Temperature range: -60°C to +260°C
Technical Data
Product No. |
Hose ID |
C.O.D |
C.T |
Working pressure |
Min B.P |
Min B.R |
|||||
Min (mm) |
Max (mm) |
In |
Min |
Max |
Mm |
Mpa |
Psi |
Mpa |
Psi |
Mm |
|
Mm | Mm | ||||||||||
R14-05 | 4.65 | 5.16 | ¼ | 7.32 | 8.43 | 0.89 | 29.9 | 4330 | 89.7 | 13000 | 71 |
R14-06 | 5.97 | 6.81 | 5/16 | 8.26 | 9.42 | 0.76 | 27.6 | 4000 | 82.8 | 12000 | 76 |
R14-08 | 7.54 | 8.38 | 3/8 | 10.36 | 11.63 | 0.76 | 23.0 | 3330 | 69.0 | 10000 | 127 |
R14-10 | 9.93 | 10.64 | ½ | 12.78 | 14.10 | 0.89 | 18.3 | 2660 | 55.2 | 8000 | 133 |
R14-13 | 12.57 | 13.34 | 5/8 | 12.75 | 16.76 | 0.76 | 16.1 | 2330 | 48.3 | 7000 | 177 |
R14-16 | 15.24 | 16.51 | ¾ | 18.62 | 20.14 | 0.76 | 13.8 | 2000 | 41.4 | 6000 | 203 |
R14-25 | 21.46 | 22.99 | 1 | 24.64 | 26.95 | 0.89 | 10.3 | 15000 | 31.0 | 45000 | 241 |
R14-30 | 27.80 | 29.40 | 1.1/4 | 31.90 | 33.50 | 1.00 | 4.1 | 600 | 17.2 | 2500 | 406 |
Đánh giá ỐNG TEFLON PTFE
Chưa có đánh giá nào.