Ferrules for SAE 100R1AT, DIN EN853 1SN: 00110 and 00100
Ferrules for SAE 100R2AT, DIN EN853 2SN: 00210 and 00200
Ferrules for SAE 100R1AT, DIN EN853 1SN, SAE 100R2AT, DIN EN853 2SN: 03310
Ferrules for DIN EN856 4SP, DIN EN865 4SH, SAE 100R12: 00400
Ferrules for SAE 100R7/R8 hoses: 00018
PART NO. |
HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00110-04 | 6 | 04 | 19 | 30 |
00110-05 | 8 | 05 | 20.5 | 32 |
00110-06 | 10 | 06 | 23.2 | 32 |
00110-08 | 12 | 08 | 27 | 35.3 |
00110-10 | 16 | 10 | 30.5 | 38 |
00110-12 | 20 | 12 | 34 | 44.2 |
00110-14 | 22 | 14 | 37 | 45 |
00110-16 | 25 | 16 | 42.6 | 52 |
00110-20 | 32 | 20 | 50.8 | 57 |
00110-24 | 40 | 24 | 58 | 60 |
00110-32 | 50 | 32 | 72 | 75 |
Đánh giá ÁO BẤM/ FERRULE
Chưa có đánh giá nào.