2SN Hydraulic Hose
SAE100 R2AT
EN853 2SN
Inner tube: Nitrile
Reinforcement: two braid of high-tensile steel wire
Cover: Black Neoprene Blend
Temperature Range:-40°F to 212°F(-40℃to 100℃)
Application standards: EN853 2SN,GB3683.1 2SN,SAE J517 R1S, ISO 1436 2SN
Application: High-pressure hydraulic oil lines used in construction, machine tool and agriculture application using petroleum or water –based hydraulic fluids. Hose sizes 3/16—5/8’’have a vacuum rating of 28 in Hg. Hose size ¾ – 1”have a vacuum rating of 24 in Hg.
Technical Data
Product Number | Hose ID | C.O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | |||
mm | in | mm | Mpa | psi | Mpa | psi | mm | kg/m | |
2SN-06 | 6.3 | 1/4 | 15.70 | 40.0 | 5801 | 160.0 | 23204.0 | 100 | 0.34 |
2SN-08 | 8.0 | 5/16 | 17.30 | 35.0 | 5076 | 140.0 | 20304.0 | 115 | 0.39 |
2SN-10 | 10.0 | 3/8 | 19.70 | 33.0 | 4786 | 132.0 | 19144.0 | 130 | 0.49 |
2SN-13 | 12.5 | 1/2 | 23.00 | 27.5 | 3989 | 110.0 | 15956.0 | 180 | 0.59 |
2SN-16 | 16.0 | 5/8 | 26.20 | 25.0 | 3625 | 100.0 | 14500.0 | 200 | 0.71 |
2SN-19 | 19.0 | 3/4 | 30.10 | 21.5 | 3118 | 86.0 | 12472.0 | 240 | 0.89 |
2SN-25 | 25.0 | 1 | 38.90 | 16.5 | 2393 | 65.0 | 9430.0 | 300 | 1.37 |
2SN-32 | 31.5 | 1 1/4 | 49.50 | 12.5 | 1813 | 50.0 | 7252.0 | 420 | 2.27 |
2SN-38 | 38.0 | 1 1/2 | 55.90 | 9.0 | 1305 | 36.0 | 5220.0 | 500 | 2.44 |
2SN-51 | 51.0 | 2 | 68.60 | 8.0 | 1160 | 32.0 | 4640.0 | 630 | 3.00 |
Đánh giá SD ASIA – ỐNG THUỶ LỰC 2 LỚP KẼM – 2SN R2AT
Chưa có đánh giá nào.